|
||||
|
|
||||
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
| 6:30 am - 7:15 am | Step & Tone | Step & Tone | |||
| 11:00 am - 11:45 am | Circuit Training | Circuit Training | Circuit Training | ||
| 12:00 pm - 12:45 am | Water Aerobics | Water Aerobics | Water Aerobics | ||
| 12:15 pm - 12:45 am | |||||
| 12:15 pm - 1:00 pm | Yoga | Core Training | Yoga | Core Training | Yoga |
| 12:30 pm - 1:00 pm | Health Rhythms Drumming | ||||
| 1:00 pm - 1:40 pm | Relaxation/Biofeedback | ||||
| 5:15 pm - 6:00 pm | Step & Tone | Zumba | Step & Tone | Zumba | |
| 5:15 pm - 6:00 pm | Fit Camp | Fit Camp | |||
| 6:15 pm - 6:45 pm | Core Training | Core Training |
Yoga classes - HPESS building, 1st floor Activity Room
Circuit Training classes - HPESS building, 1st floor Gymnastics Room
Core Training - HPESS building, Gymnastics Room
Fit Camp - HPESS building, 1st floor Activity Room
Relaxation/Biofeedback - Student Union, 3rd floor, Rm 3020
Health Rhythms - Library, ASU Museum, 2nd Floor, near the Native American display